Espoirs - Luingne 20-09-2014

7       RENCONTRE DU 20-09-2014        
S.18h00    
1. 2. 3. P. Espoirs BP.   BP. Luingne 1. 2. 3. P.
5 4 3 1 Berton E 12   10 Maroil L 0 5 5 2
5 4 5 2 Menet L 14   9 Cnockaert A 0 5 4 1
4 3 4 0 Gayse F 11   15 Ployaert G 5 5 5 3
5 5 5 3 Menet F 15   6 Bailloeul O 3 2 1 0
5 4 5 2 Gayse V 14   9 Vanhoenacker D 0 5 4 1
5 4 5 2 Decaluwé M 14   8 Kochevoy R 3 5 0 1
        BILLES 80   57 BILLES        
        MANCHES 10   8 MANCHES        
Sam 1649